Features
Why XIRO machinery ?
SpecificationThis table only lists partial parameter configurations for reference. For more parameter configurations, please feel free to inquire.
Item | Technical Specification | ||
Model | 6T | 20T | |
Rated Compaction Force | 60 kN | 200 kN | |
Ejection Force | 30 kN | 100 kN | |
Die (Middle Die) Load Capacity | 40 kN | 200 kN | |
Upper Punch Stroke | 80 mm | 90 mm | |
Upper Punch Adjustment Range | 40 mm | 40 mm | |
Fill Depth | 60 mm | 45 mm | |
Ejection Stroke | 40 mm | 30 mm | |
Powder Feed Adjustment Stroke | 5 mm | 5 mm | |
Middle die face adjustment range | ±10 mm | ±10 mm | |
Die Set Accuracy | Platen parallelism and guide pillar perpendicularity within 0.01 mm | ||
Forming Speed | 12–40 SPM | 12–45 SPM | |
Overload / Underload Protection | Mechanical load cell | Hydraulic load cell | |
Clutch System | Pneumatic clutch–brake combination | Pneumatic clutch–brake combination | |
Lubrication Method | Internal circulating pressure lubrication | Internal circulating pressure lubrication | |
Powder Feeding System | Cam-driven linear feed | Cam-driven linear feed | |
Powder Hopper Capacity | 8 L | 10 L | |
Angle Controller | Absolute encoder 720 (accuracy ±0.5°) | Encoder 360 | |
Operation Modes | Jog, Continuous, Stop, Emergency Stop, Reverse, Powder Detection Switch, Production Counter, Production Ratio Counter, Pressure Monitoring Switch | ||
Main Motor Power | 3.7 kW | 4 kW | |
Air Consumption | 10 L/min | 15 L/min (Upper-1 / Lower-2 full functions enabled) | |
Power Supply | 380 V @ 50 Hz (or as customer request) | 380 V @ 50 Hz (or as customer request) | |
Control Voltage | DC 24 V | DC 24 V | |
Tooling Structure | Upper-1 / Lower-2 configuration | Upper-1 / Lower-2 | |
Floating Core Rod | Included | Included | |
Machine Weight | Approx. 1.2 T | Approx. 1.2 T | |
Overall Dimensions (W × D × H) | 1200 × 1350 × 2640 mm | 1200 × 1350 × 2640 mm | |
Die Set Specifications (Upper-1 / Lower-2 Configuration) | Die Set Specifications (Upper-1 / Lower-2 Configuration) | ||
Upper Punch Load Capacity | 60 kN | Upper Punch Load Capacity | 200 kN |
Die (Middle Die) Load Capacity | 40 kN | Lower Punch Fill Adjustment | 30 mm |
Lower Floating Punch Load Capacity | 40 kN | Lower Punch Step Height Adjustment | 15 mm |
Lower Second Fixed Punch Load Capacity | 60 kN | Lower Punch Pressure | 150kN |
Lower Floating Punch Fill Adjustment | 30 mm | Fixed Punch Pressure | 200kN |
Lower Floating Punch Step Height Adjustment | 15 mm | Movable Core Rod Adjustment | ±5 mm |
Movable Core Rod Adjustment | ±5 mm | Floating Core Rod Stroke | 35 mm |
Floating Core Rod Stroke | 10 mm | Weight | Approx. 130 kg |
Core Rod Fill Adjustment | 5 mm | ||
Core Rod Step Height Adjustment | 5 mm | ||
Tooling Weight | Approx. 60 kg | ||









